| Born: |
1836-1839 (app) Middlesex/Middlesex St G East/Middx Bethnal Green/St George in the East/Surrey | |
| Died: | 05/05/1897 Camberwell Infirmary, Camberwell, CAMBERWELL, London | |
| Parents | Thomas Williams | |
| [View Ancestors] | ||
Marriages/Partnerships
| Jacintha Augusta Parks |
Children
| 02/04/1867 | Jacintha Augusta Williams | 5 Kynaston Street | F |
| 09/04/1869 | Catherine Susan Williams | 27 Rutland Street | F |
| Bap. 19/04/1877 | Richard Thomas Edwin Williams | William St (at baptism) | M |
| Bap. 19/05/1878 | Susannah Harriet Williams | 78 Sultan Street (at baptism) | F |
| Bap. 19/05/1878 | Emily Louisa Williams | 78 Sultan Street (at baptism) | F |
| 24/11/1879 | Thomas Alfred Williams | 90 Sultan St (at baptism) | M |
| 31/08/1882 | Richard Williams | 10 Pitman Street | M |
| 03/04/1891 | John Marcham | 24 Harris Street | M |
| [View Descendants] | |||
Occupations
| 1851 | Scholar | ||
| 1861 | Cork Cutter | ||
| 1867 | Cork Cutter Journeyman | ||
| 1869 | Cork Cutter | ||
| 1871 | Cork Cutter | ||
| 1877 | Cork Cutter | ||
| 1878 | Cork Cutter | ||
| 1879 | Cork Cutter | ||
| 1881 | Cork Cutter | ||
| 1882 | Cork Cutter | ||
| 1886 | Cork Cutter | ||
| 1890 | Cork Cutter | ||
| 1891 | Cork Cutter | ||
| 1896 | Cork Cutter | ||
| 1897 | Cork Cutter | ||
| 1900 | Deceased | ||
| 1905 | Cork Cutter | ||
Did You Know?
- John Marcham's birth certificate gives his father as Richard Williams. Subsequent documents give his father as John Alfred Marcham

jennysgenealogy.co.uk