| Born: |
1822 (app) Heathfield Sussex/Sussex Heathfield/Sussex Warbleton/Warbleton Sussex | |
| Died: | 03/03/1912 1 Nelson Villas, Frederick Road, Hastings, Ore, HASTINGS, County Borough of Hastings | |
| Parents | Thomas Collins | |
| [View Ancestors] | ||
Alternative Names
| Thomas Collings, Thos Collings |
Marriages/Partnerships
| 26/07/1845 | Jane Burchett | Warbleton, Sussex |
Children
| 1818 (app) | Caleb Collins | M | |
| 1846 (app) | Alice Collins | Sussex Warbleton | F |
| 1848-1849 (app) | Jane Collins | Sussex Warbleton/Sussex, Warbleton | F |
| 1851 (app) | Faith Collins | Sussex Warbleton/Warbleton Sussex | F |
| 13/01/1853 | Sophia Collins | Warbleton | F |
| 1855 (app) | Thomas Collings | Warbleton Sussex | M |
| 1858 (app) | George Collings | Sussex Warbleton/Warbleton Sussex | M |
| 1860 (app) | Harriet Collings | Sussex Warbleton/Warbleton Sussex | F |
| 1863 (app) | Emily Collins | Sussex Warbleton | F |
| [View Descendants] | |||
Occupations
| 1845 | Labourer | ||
| 1851 | Lime Burner & Ag Lab | ||
| 1852 | Carrier | ||
| 1853 | Labourer | ||
| 1861 | Ag Lab | ||
| 1871 | Farm Labourer | ||
| 1881 | Farmer 6 acres Ag Lab | ||
| 1893 | Farm Bailiff | ||
| 1901 | Farm Labourer | ||
| 1911 | None formerly farm labourer | ||
| 1912 | Agricultural Labourer | ||
Did You Know?
- Thomas Collins married Jane Burchett in 1845. His brother Caleb Collins married her sister Hannah Burchett in 1852.
- When Thomas Collins died the informant was his great-granddaughter, Alice Fellows

jennysgenealogy.co.uk